Product Description
-
2-MP 1/2.8" CMOS image sensor, low luminance, and high definition image
-
H.265 codec, high compression rate, ultra-lowbit rate.
-
Outputs Maximum 2 MP (1920 × 1080)@25/30 fps
-
DWDR, Day/Night(ICR), 3DNR, HLC, AGC, BLC
-
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
-
Max IR LEDs Length 30m
-
12V DC/PoE power support
-
Built-in MIC.
-
IP67
Product Specification
Brand | Dahua | ||||
Product Type | Network Camera | ||||
Product Model | IPC-HDW1230T1P-A-S4 | ||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||
Effective Pixels | 1920(H) x1080(V) | ||||
RAM/ROM | 64MB/16MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
Minimum Illumination
| 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | More than 56dB | ||||
IR Distance | Distance up to 30m(98.4ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm,3.6 mm | ||||
Maximum Aperture | F2.0/F2.0 | ||||
Angle of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° 3.6 mm: Horizontal: 88°; Vertical: 47°; Diagonal: 104° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.62 ft) | ||||
DORI Distance | |||||
Lens | Detect | Observe | Recognize | Identify | |
2.8 mm | 38.6 m (126.64 ft) | 15.4 m (50.52 ft) | 7.7 m (25.26 ft) | 3.9 m (12.80 ft) | |
3.6 mm | 49.7 m (163.06 ft) | 19.9 m (65.29 ft) | 9.9 m (32.48 ft) | 5.0 m (16.40 ft) | |
PTZ | |||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~78° ;Rotation:0° ~360° | ||||
Intelligence | |||||
IVS | NA | ||||
Video | |||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Streaming Capability | 2 Streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate
| Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps The values above are the Maximum frame rates of each stream; for multIPle streams, the values will be subjected to the total encoding capacity. | ||||
Bit Rate Control |
Dahua Entry IR Fixed Focal Eyeball Network Camera 2MP IPC-HDW1230T1P-A-S4$ 60.32 $ 46.40 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 99.99 Campark AP50 1080P Security Camera![]() $ 106.62 $ 89.00 ROHN FRM-25 Non Penetrating Roof Mount (1.25 OD)![]() $ 60.19 $ 46.30 AddOn CFP-GEN2-CGE-ER4 CFP Module![]() $ 28.75 Neuron Gyro Sensor Block![]() $ 73.45 $ 56.50 CodeLocks - CL210 - Mechanical Lock - Light Duty - Dual Backset Deadlatch 2 3/4" - 2 3/8" - Mortise Tubular Deadbolt - Key Override - Stainless Steel - Fire Rated - Optional Marine Grade Finish - Grade 2![]() $ 82.82 $ 63.71 GT 1.8M Black Steel 15 Drawer Workbench Combo![]() $ 16.58 SparkFun gator:starter ProtoSnap![]() $ 58.41 $ 44.93 Lamborghini Gallardo / LP560 Super Trefeo Style Carbon Fiber Rear Wing![]() $ 56.45 $ 43.42 HIKVISION 7" TOUCH SCREEN INDOOR STATION![]() $ 60.94 $ 46.88 2022 iPad Air Wi-Fi 256GB - Blue (5th generation)Cart
+
![]() Your cart is currently empty.
|